Combined Stats of 2010 Mariners DHs in Felix's Starts
Batting Avg. .195
OBP .296
SLG .391
OPS .688 (Felix at the plate lifetime: .755!)
| Date | Vs. | M's Runs for Felix | W/L/ND | DH | AB | R | H | RBI | BB | 2B | 3B | HR |
| 4/5/10 | OAK | 5 | ND | Griffey | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/10/10 | TEX | 4 | ND | Sweeney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/10 | DET | 11 | W | Griffey | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/21/10 | BAL | 4 | W | Sweeney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/26/10 | KC | 1 | L | Griffey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/1/10 | TEX | 3 | L | Sweeney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/7/10 | LAA | 0 | L | Griffey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/13/10 | BAL | 5 | ND | Sweeney | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5/18/10 | OAK | 5 | ND | Griffey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/23/10 | SD | 1 | L | Griffey | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/29/10 | LAA | 1 | ND | Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/3/10 | MIN | 4 | W | Bradley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/8/10 | TEX | 1 | L | Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/13/10 | SD | 4 | W | no DH | | | | | | | | |
| 6/19/10 | CIN | 5 | W | Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/10 | CHC | 2 | ND | Sweeney | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 6/30/10 | NYY | 7 | W | Bradley | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 7/5/10 | KC | 4 | ND | Branyan | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 7/10/10 | NYY | 4 | W | Branyan | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/16/10 | LAA | 2 | L | Kotchman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/10 | CHW | 2 | ND | Smoak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26/10 | CHW | 1 | L | Bradley | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/31/10 | MIN | 0 | L | Branyan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/10 | TEX | 0 | L | Branyan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/10/10 | OAK | 2 | W | Lopez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/15/10 | CLE | 1 | L | Branyan | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8/20/10 | NYY | 6 | W | Branyan | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 8/25/10 | BOS | 4 | W | Branyan | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8/31/10 | LAA | 3 | W | Branyan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/5/10 | CLE | 3 | W | Branyan | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| 9/11/10 | LAA | 4 | L | Branyan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/17/10 | TEX | 2 | W | Tuiasosopo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/10 | TOR | 0 | L | Mangini | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/28/10 | TEX | 3 | W | Mangini | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Note: M's Runs for Felix is the Mariners total scoring in games Felix started. ESPN publishes Run Support Average (RS), which is the average runs scored by a pitcher's offense while he was the pitcher of record, per nine innings. Either way, Felix's run support is paltry.